Diagnosticar problemas potenciales con un dominio dado.
ns1.alastyr.com (2026052302, TTL: 3447)
ns1.alastyr.com (2026052302, TTL: 3447)
ns1.alastyr.com (2026052302, TTL: 3447)
DNS request failed: The name server refuses to perform the specified operation for policy reasons.
DNS request failed: The name server refuses to perform the specified operation for policy reasons.
DNS request failed: The name server refuses to perform the specified operation for policy reasons.
| Anfitrión | Objetivo | Reverse |
|---|---|---|
| kilcadir.org.tr | 5.2.85.36 | - |
| Anfitrión | Objetivo | Reverse |
|---|---|---|
| www.kilcadir.org.tr CNAME | kilcadir.org.tr | - |
| kilcadir.org.tr | 5.2.85.36 | - |
| Anfitrión | # | Objetivo | IP | Inverso |
|---|---|---|---|---|
| kilcadir.org.tr | 0 | mx1.alastyr.com | 5.2.86.2 | mx1.alastyr.com |
| kilcadir.org.tr | 10 | mx2.alastyr.com | 5.2.86.3 | mx2.alastyr.com |
| Valor |
|---|
| v=spf1 ip4:5.2.85.35 include:_spf.alastyr.com include:alastyr.com include:_spf.5g-soft.com mx a -all |
| Nombre | Valor |
|---|---|
| _dmarc.kilcadir.org.tr | v=DMARC1; p=none; |
| Nombre | Valor |
|---|---|
| kilcadir.org.tr SPF | v=spf1 ip4:5.2.85.35 include:_spf.alastyr.com include:alastyr.com include:_spf.5g-soft.com mx a -all |
| Anfitrión | Servidor de nombres |
|---|---|
| kilcadir.org.tr | ns1.alastyr.com |
| kilcadir.org.tr | ns2.alastyr.com |
| kilcadir.org.tr | ns4.alastyr.com |
| kilcadir.org.tr | ns3.alastyr.com |
El resultado de WHOIS se almacena en caché durante 15 minutos.
El resultado de RDAP se almacena en caché durante 15 minutos.
HTTP/2 200 OK connection: Keep-Alive keep-alive: timeout=5, max=100 x-jetpack-boost-cache: hit content-type: text/html; charset=UTF-8 transfer-encoding: chunked content-encoding: gzip vary: Accept-Encoding date: Thu, 11 Jun 2026 04:20:49 GMT server: LiteSpeed