Zdiagnozuj potencjalne problemy z danej domeny.
ns1.alastyr.com (2026052302, TTL: 3539)
ns1.alastyr.com (2026052302, TTL: 3540)
ns1.alastyr.com (2026052302, TTL: 3539)
DNS request failed: The name server refuses to perform the specified operation for policy reasons.
DNS request failed: The name server refuses to perform the specified operation for policy reasons.
DNS request failed: The name server refuses to perform the specified operation for policy reasons.
| Host | Cel | Reverse |
|---|---|---|
| kilcadir.org.tr | 5.2.85.36 | - |
| Host | Cel | Reverse |
|---|---|---|
| www.kilcadir.org.tr CNAME | kilcadir.org.tr | - |
| kilcadir.org.tr | 5.2.85.36 | - |
| Host | # | Cel | IP | Odwrotnie |
|---|---|---|---|---|
| kilcadir.org.tr | 0 | mx1.alastyr.com | 5.2.86.2 | mx1.alastyr.com |
| kilcadir.org.tr | 10 | mx2.alastyr.com | 5.2.86.3 | mx2.alastyr.com |
| Wartość |
|---|
| v=spf1 ip4:5.2.85.35 include:_spf.alastyr.com include:alastyr.com include:_spf.5g-soft.com mx a -all |
| Nazwa | Wartość |
|---|---|
| _dmarc.kilcadir.org.tr | v=DMARC1; p=none; |
| Nazwa | Wartość |
|---|---|
| kilcadir.org.tr SPF | v=spf1 ip4:5.2.85.35 include:_spf.alastyr.com include:alastyr.com include:_spf.5g-soft.com mx a -all |
| Host | Serwer nazw |
|---|---|
| kilcadir.org.tr | ns1.alastyr.com |
| kilcadir.org.tr | ns3.alastyr.com |
| kilcadir.org.tr | ns2.alastyr.com |
| kilcadir.org.tr | ns4.alastyr.com |
Wynik WHOIS jest buforowany przez 15 minut
Wynik RDAP jest buforowany przez 15 min.
HTTP/2 200 OK connection: Keep-Alive keep-alive: timeout=5, max=100 x-jetpack-boost-cache: hit content-type: text/html; charset=UTF-8 transfer-encoding: chunked content-encoding: gzip vary: Accept-Encoding date: Thu, 11 Jun 2026 04:19:17 GMT server: LiteSpeed