A webspace contains storage for website, e-mail accounts and the domain, along with plenty of clever and user-friendly functions - everything you need to get started.
€0.53/mo first year
Renewal: €4.00/mo
10 GB website space
Unlimited email accounts
Unlimited bandwidth
1-Click installer with WordPress™
14 days money-back guarantee
Smart DNS administration
301 URL forwarding
Quick DNS configurations
Can always be upgraded to a webhotel
Basic SuiteOrder |
Popular
Standard SuiteOrder |
Pro SuiteOrder |
Enterprise SuiteOrder |
Only domainsOrder |
|
---|---|---|---|---|---|
First year price |
€0.53/mo |
€2.00/mo |
€3.00/mo |
€4.00/mo |
Free/mo |
Webspace | 10 GB | 20 GB | 100 GB | 200 GB | - |
MySQL-database space | Unlimited | Unlimited | Unlimited | Unlimited | - |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | - |
Number of email accounts | Unlimited | Unlimited | Unlimited | Unlimited | - |
CPU cores | 1 | 2 | 3 | 4 | - |
Memory | 512 MB | 1024 MB | 1536 MB | 2048 MB | - |
Webmail, IMAP & POP3 | - | ||||
HTTPS protection | - | ||||
Let's Encrypt | - | ||||
Website Malware Scanner | - | ||||
Website Firewall | - | ||||
Ticket-support | |||||
Phone support | |||||
Virus & spam filter | - | ||||
FTP access | - | ||||
Full daily backup | - | ||||
1-Click installation | - | ||||
WordPress tools | - | ||||
Data Processing Agreement (GDPR) | |||||
Online file manager | - | ||||
ASP or PHP | - | ||||
ASP.NET & .NET Core | - | ||||
MySQL databases | 2 | 5 | 10 | 15 | - |
MS SQL databases | 1 | 2 | 3 | - | |
Free subdomains | Unlimited | Unlimited | Unlimited | Unlimited | - |
Email quota | 2 GB/Mail account | 8 GB/Mail account | 16 GB/Mail account | 64 GB/Mail account | - |
Cron jobs | - | ||||
SSH access | - | ||||
Possibility for more domains | - | ||||
Visitor statistics | - | ||||
URL forwarding (301) | |||||
DNS administration | |||||
DNS-configurations | |||||
Anonymous WHOIS | |||||
14 days money-back guaratee | - | ||||
Extended details |
|||||
Temporary URL | - | ||||
Geographically separated nameservers | |||||
DNSSEC signing | |||||
Detailed operational status | - | ||||
24-hour monitoring | |||||
Domain backorder service | |||||
FTPS (FTP-SSL) access | - | ||||
POP3S & IMAPS access | - | ||||
SMTP server (port 25/587) | - | ||||
HTTP/2 | - | ||||
TLS 1.3 | - | ||||
IPv6 nameservers | |||||
DDOS protection | |||||
MySQL version | 5.7 | 5.7 | 5.7 | 5.7 | - |
MS SQL version | 2019 | 2019 | 2019 | 2019 | - |
MS SQL space | - | 15 GB/database | 15 GB/database | 15 GB/database | - |
Disk type | SSD NVMe | SSD NVMe | SSD NVMe | SSD NVMe | - |
PHP suites Technical details |
|||||
Web server | Apache 2.4 | Apache 2.4 | Apache 2.4 | Apache 2.4 | - |
PHP-tråde | 5 | 15 | 30 | 40 | - |
PHP versions | 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1 | 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1 | 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1 | 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1 | - |
PHP safe_mode | Off | Off | Off | Off | - |
PHP memory_limit | 512 MB | 1024 MB | 1024 MB | 1024 MB | - |
PHP upload_max_filesize | 1024 MB | 1024 MB | 1024 MB | 1024 MB | - |
Max inodes | 5.000.000 | 5.000.000 | 5.000.000 | 5.000.000 | - |
WP-CLI and Composer | - | ||||
ionCube Loader | - | ||||
NodeJS / NPM | - | ||||
ImageMagick | - | ||||
.htaccess functions | - | ||||
mod_rewrite | - | ||||
mod_expire & mod_headers | - | ||||
ASP suites Technical details |
|||||
Web server | Microsoft IIS 10 | Microsoft IIS 10 | Microsoft IIS 10 | Microsoft IIS 10 | - |
Self-contained deployment | - | ||||
ASP.NET version | 4.8 | 4.8 | 4.8 | 4.8 | - |
Umbraco™ compatible | - | ||||
IIS Integrated Mode | - | ||||
URL Rewrite | - | ||||
Web Deploy | - | ||||
MS Access | - | ||||
Access with IIS Manager | - | ||||
ASP.NET MVC | - | ||||
Set-up fee | Free | Free | Free | Free | €7.00 |
Monthly cost | €4.00/mo | €8.00/mo | €13.00/mo | €21.00/mo | Free |
Total first year | €6.36 | €24.00 | €36.00 | €48.00 | €7.00 |
Total following year | €48.00/year | €96.00/year | €156.00/year | €252.00/year | Free |
Order | Order | Order | Order | Order |
The prices below are for additional services, i.e. services apart from those already included for each product. Additional services can be ordered through our control panel.
Set-up fee | Monthly cost | |
---|---|---|
Domain alias | €7.00 | Free |
SSL DV-Certifikat (1 år) | €45.00 | Free |
SSL wildcard DV-Certifikat (1 år) | €100.00 | Free |
We strongly advice you to choose another password
The entered password is known in "Have I Been Pwned", which is a public database of leaked passwords on the internet.
Probably you (or someone else) used the password before on a website, which is known to have leaked the password. It is not safe to use this password.
We strongly advice you to choose another password.
Enter your password here for more information: https://haveibeenpwned.com/Passwords.