Choose a product to continue with the order
Choose your Simply.com webspace
What is a webspace?
A webspace contains storage for website, e-mail accounts and the domain, along with plenty of clever and user-friendly functions - everything you need to get started.
Basic Suite
10 GB website space
Unlimited e-mail accounts
Free SSL protection
Website designer
1-Click installer with WordPress™
14 days money-back guarantee
Only domains
Smart DNS administration
301 URL forwarding
Quick DNS configurations
Can always be upgraded to a webhotel
Our customers loves us
Find the right package for you
Basic SuiteOrder |
Popular
Standard SuiteOrder |
Pro SuiteOrder |
Enterprise SuiteOrder |
Only domainsOrder |
|
|---|---|---|---|---|---|
| First year price |
€0.49/mo |
€0.53/mo |
€3/mo |
€4/mo |
€0/mo |
| Webspace | 10 GB | 20 GB | 100 GB | 200 GB | - |
| MySQL-database space | Unlimited | Unlimited | Unlimited | Unlimited | - |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | - |
| Number of email accounts | Unlimited | Unlimited | Unlimited | Unlimited | - |
| CPU cores | 1 | 2 | 3 | 4 | - |
| Memory | 512 MB | 1024 MB | 1536 MB | 2048 MB | - |
| Webmail, IMAP & POP3 | - | ||||
| HTTPS protection | - | ||||
| Let's Encrypt SSL | - | ||||
| Website Malware Scanner | - | ||||
| Website designer | 1 page | 5 pages | Unlimited pages | Unlimited pages | - |
| Website Firewall | - | ||||
| Ticket-support | |||||
| Phone support | |||||
| Virus & spam filter | - | ||||
| FTP access | - | ||||
| Full daily backup | - | ||||
| 1-Click installation | - | ||||
| WordPress tools | - | ||||
| Data Processing Agreement (GDPR) | |||||
| Online file manager | - | ||||
| ASP or PHP | - | ||||
| ASP.NET & .NET Core | - | ||||
| Redis instances | 1 | 2 | - | ||
| MySQL databases | 2 | 5 | 10 | 15 | - |
| MS SQL databases | 1 | 2 | 3 | - | |
| Free subdomains | Unlimited | Unlimited | Unlimited | Unlimited | - |
| Email quota | 2 GB/email account | 8 GB/email account | 16 GB/email account | 64 GB/email account | - |
| Cron jobs | - | ||||
| PostgreSQL databases | 2 | 5 | - | ||
| SSH access | - | ||||
| Possibility for more domains | - | ||||
| Visitor statistics | - | ||||
| URL forwarding (301) | |||||
| DNS administration | |||||
| DNS-configurations | |||||
| Anonymous WHOIS | |||||
| 14 days money-back guaratee | - | ||||
| CO2-neutral product | |||||
Extended details |
|||||
| Temporary URL | - | ||||
| Geographically separated nameservers | |||||
| DNSSEC signing | |||||
| Detailed operational status | - | ||||
| 24-hour monitoring | |||||
| Domain backorder service | |||||
| FTPS (FTP-SSL) access | - | ||||
| POP3S & IMAPS access | - | ||||
| SMTP server (port 25/587) | - | ||||
| HTTP/2 | - | ||||
| HTTP/3 Quic | - | ||||
| TLS 1.2 | - | ||||
| TLS 1.3 | - | ||||
| IPv6 nameservers | |||||
| DDOS protection | |||||
| MySQL version | 8.0 | 8.0 | 8.0 | 8.0 | - |
| MS SQL version | - | 2022 | 2022 | 2022 | - |
| MS SQL space | - | 15 GB/database | 15 GB/database | 15 GB/database | - |
| PostgreSQL version | - | - | 17 | 17 | - |
| CPU type | AMD EPYC/Ryzen | AMD EPYC/Ryzen | AMD EPYC/Ryzen | AMD EPYC/Ryzen | - |
| Disk type | SSD NVMe | SSD NVMe | SSD NVMe | SSD NVMe | - |
PHP suites Technical details |
|||||
| Web server | Apache 2.4 | Apache 2.4 | Apache 2.4 | Apache 2.4 | - |
| PHP-threads | 5 | 15 | 30 | 40 | - |
| PHP versions | 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1, 8.2, 8.3, 8.4 | 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1, 8.2, 8.3, 8.4 | 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1, 8.2, 8.3, 8.4 | 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1, 8.2, 8.3, 8.4 | - |
| PHP safe_mode | Off | Off | Off | Off | - |
| PHP memory_limit | 512 MB | 1024 MB | 1024 MB | 1024 MB | - |
| PHP upload_max_filesize | 1024 MB | 1024 MB | 1024 MB | 1024 MB | - |
| Max inodes | 5.000.000 | 5.000.000 | 5.000.000 | 5.000.000 | - |
| WP-CLI and Composer | - | ||||
| ionCube | - | ||||
| NodeJS / NPM | - | ||||
| ImageMagick | - | ||||
| .htaccess functions | - | ||||
| mod_rewrite | - | ||||
| mod_expire & mod_headers | - | ||||
ASP suites Technical details |
|||||
| Web server | Microsoft IIS 10 | Microsoft IIS 10 | Microsoft IIS 10 | Microsoft IIS 10 | - |
| Self-contained deployment | - | ||||
| Umbraco compatible | - | ||||
| IIS Integrated Mode | - | ||||
| URL Rewrite | - | ||||
| Web Deploy | - | ||||
| MS Access | - | ||||
| Access with IIS Manager | - | ||||
| ASP.NET MVC | - | ||||
| Set-up fee | €0 | €0 | €0 | €0 | €7 |
| Monthly cost | €6.99/mo | €12/mo | €21/mo | €32/mo | €0/mo |
| Total first year | €5.88 | €6.36 | €36 | €48 | €7 |
| Total following year | €83.88/year | €144/year | €252/year | €384/year | €0/year |
| Order | Order | Order | Order | Order | |
Additional choices
The prices below are for additional services, i.e. services apart from those already included for each product. Additional services can be ordered through our control panel.
| Set-up fee | Monthly cost | |
|---|---|---|
| Domain alias | €7 | €0 |
| SSL DV Certificate (1 yr) | €45 | €0 |
| SSL wildcard DV certificate (1 yr) | €100 | €0 |