This page describes which data can be exported from Simply.com products, and how the export works.
The EU Data Regulation, Regulation (EU) 2023/2854 (Data Act), gives customers the right to obtain the data generated by using a product or service. The regulation takes effect from 12 September 2025.
At Simply.com all data export is self‑service. All data can be exported directly in the Control Panel or via open standards such as IMAP, FTP and SSH. The overview below shows the export options for each product.
| Price | Data export is free. |
|---|---|
| Delivery time | Export is self‑service and can be performed immediately. Data is delivered under all circumstances without unnecessary delay and no later than 30 calendar days after a request. |
| Download deadline | When data is made available, e.g. via a download link, it is available for at least 60 calendar days. |
| Identification | Data export only requires login to the Control Panel. No further information needs to be provided. |
| Data | Export method |
|---|---|
| Account details (name, address, contact details) | Displayed in the Control Panel and can be copied or printed to PDF |
| Invoices and credit notes | Download as PDF and XML (e‑invoice) in the Control Panel under Invoices |
| Product list | Exported as CSV in the Control Panel |
| Data | Export method |
|---|---|
| Registrant and contact details | Displayed in the Control Panel and can be copied or printed to PDF |
| Documentation for domain ownership | Download as PDF in the Control Panel |
| Transfer code (AuthID) for moving the domain to another provider | Fetched in Control Panel |
| Data | Export method |
|---|---|
| DNS records | Shown in the Control Panel and retrieved in machine‑readable format (JSON) via API |
| Data | Export method |
|---|---|
| All files on the webhosting | Fetched via FTP, SSH/SFTP or the file manager in the Control Panel |
| Web server logs (requests and errors) | Exported as CSV in the Control Panel |
| Settings (PHP version, cron jobs, HTTPS etc.) | Displayed in the Control Panel and can be copied or printed to PDF |
| Data | Export method |
|---|---|
| MySQL/MariaDB databases | Exported as an SQL dump via phpMyAdmin or with standard tools (e.g. mysqldump) |
| MSSQL databases | Exported directly from the Control Panel |
| PostgreSQL databases | Exported as an SQL dump with standard tools (e.g. pg_dump) and the login details from the Control Panel |
| Data | Export method |
|---|---|
| E-mails | Fetched via IMAP or POP3 with any standard mail client or read in Webmail |
| Contacts | Exported from Webmail in vCard format |
| Mail logs | Exported as CSV in the Control Panel |
| Data | Export method |
|---|---|
| Certificates, incl. private key and CA chain | Downloaded from the control panel in standard formats (PEM, PFX) |
| Data | Export method |
|---|---|
| Files and database | Exported as described under Webhosting and Databases |
| Content (posts, pages, products, orders) | Exported using the WordPress export tool in XML format |
| Data | Export method |
|---|---|
| Content created in the website designer | Displayed in the website designer and can be copied or printed to PDF |
Most data can also be retrieved in machine‑readable format via the Simply.com API, e.g. products, DNS records and invoices.
View API documentationDerived and inferred data, e.g. internal analyses, operational metrics and monitoring data, are not covered by export rights.